![]() |
SUMMER HOLIDAY LESSONS CALENDAR 2008/09
|
![]() |
|
| DATE | SESSION | LOCATION | TIME |
2008 - DECEMBER |
|||
| Friday 12th | 2hr or 1/2 day | Evans Head | 10am - 12 noon |
| Saturday 13th | 2hr or 1/2 day | Lennox/Ballina | 11am - 1pm |
| Sunday 14th | 2 hr or 1/2 day | Evans Head | 12 noon - 2 pm |
| Monday 15th | 2 hr or 1/2 day | Lennox/Ballina | 7.30-9.30am/ 1-3pm |
| Tuesday 16th | 2 hr or 1/2 day | Evans Head | 8.30am - 10.30am |
| Wednesday 17th | 2 hr or 1/2 day | Lennox/Ballina | 9am - 11am |
| Thursday 18th | 2 hr or 1/2 day | Evans Head | 8.30am - 10.30am |
| Friday 19th | 2 hr or 1/2 day | Lennox/Ballina | 10am - 12 noon |
| Saturday 20th | 2 hr or 1/2 day | Evans Head | 8.30am - 10.30am |
| Sunday 21st | 2 hr or 1/2 day | Lennox/Ballina | 8am - 10am |
| Monday 22nd | 2 hr or 1/2 day | Evans Head | 8.30 am - 10.30am |
| Tuesday 23rd | 2hr or 1/2 day | Lennox/Ballina | 8.30am - 10.30am |
| Wednesday 24th | 2 hr or 1/2 day | Evans Head | 8.30am - 10.30am |
| Thursday 25th | XMAS DAY | NO CLASSES | |
| Friday 26th | 2 hr or 1/2 day | Evans Head | 8.30am - 10.30am |
| Saturday 27th | 2 hr or 1/2 day | Lennox/Ballina | 8.30am - 12.30pm |
| Sunday 28th | 2 hr or 1/2 day | Evans Head | 8.30am - 12.30pm |
| Monday 29th | 2 hr or 1/2 day | Lennox/Ballina | 8am - 10am |
| Tuesday 30th | 2 hr or 1/2 day | Evans Head | 8.30am - 10.30am |
| Wednesday 31st | 2 hr or 1/2 day | Lennox/Ballina | 8.30am - 10.30am |
JANUARY 2009 |
|||
| Thursday 1st | 2 hr or 1/2 day | Evans Head | 8.30am - 10.30am |
| Friday 2nd | 2 hr or 1/2 day | Lennox/Ballina | 8.30am - 10.30am |
| Saturday 3rd | 2 hr or 1/2 day | Evans Head | 8.30am - 12.30pm |
| Sunday 4th | 2 hr or 1/2 day | Lennox/Ballina | 7.30am - 9.30am |
| Monday 5th | 2 hr or 1/2 day | Evans Head | 10am - 12 noon |
| Tuesday 6th | 2 hr or 1/2 day | Lennox/Ballina | 8am - 10am |
| Wednesday 7th | 2 hr or 1/2 day | Evans Head | 9am - 11am |
| Thursday 8th | 2 hr or 1/2 day | Lennox/Ballina | 8am - 10am |
| Friday 9th | 2 hr or 1/2 day | Evans Head | 9am - 11am |
| Saturday 10th | 2 hr or 1/2 day | Lennox/Ballina | 9am - 11am |
| Sunday 11th | 2 hr or 1/2 day | Evans Head | 10am - 12 noon |
| Monday 12th | 2 hr or 1/2 day | Lennox/Ballina | 8am - 10am |
| Tuesday 13th | 2 hr or 1/2 day | Evans Head | 8.30am - 10.30am |
| Wednesday 14th | 2 hr or 1/2 day | Lennox/Ballina | 8.30am - 10.30am |
| Thursday 15th | 2 hr or 1/2 day | Evans Head | 9am - 11am |
| Friday 16th | 2 hr or 1/2 day | Lennox/Ballina | 9am - 11am |
| Saturday 17th | 2 hr or 1/2 day | Evans Head | 8.30am - 10.30am |
| Sunday 18th | 2 hr or 1/2 day | Lennox/Ballina | 9am - 11am |
| Monday 19th | 2 hr or 1/2 day | Evans Head | 10am - 12 noon |
| Tuesday 20th | 2 hr or 1/2 day | Lennox/Ballina | 8.30am - 10.30am |
| Wednesday 21st | 2 hr or 1/2 day | Evans Head | 9am - 11am |
| Thursday 22nd | 2 hr or 1/2 day | Lennox/Ballina | 9am - 11am |
| Friday 23rd | 2 hr or 1/2 day | Evans Head | 9am - 11am |
| Saturday 24th | 2 hr or 1/2 day | Lennox/Ballina | 8.30am - 10.30am |
| Sunday 25th | 2 hr or 1/2 day | Evans Head | 8.30am - 10.30am |
| Monday 26th | 2 hr or 1/2 day | Lennox/Ballina | 9.30am - 10.30am |
| Tuesday 27th | 2 hr or 1/2 day | Evans Head | 8am - 10am |
|
MEETING PLACES:
Evans Head: Main Beach - carpark on southern side of surf club (near beach access)
Lennox Head/ Ballina: (transfers available). Class will be held at best location on the day (to be advised)
Note: All classes are subject to change due to unforseen weather conditions however we do our best to keep to schedule and will keep you informed.